هايسنس غسالة فتحة امامية 12 كيلو فضي 1400 دورة - WF3QC43BS
SKU
WF3QC43BS
هايسنس غسالة فتحة امامية 12 كيلو فضي 1400 دورة - WF3QC43BS
غير متوفر بالمخزن
3,399 ر.س
هايسنس غسالة فتحة امامية 12 كيلو فضي 1400 دورة - WF3QC43BS
Model | WF3QC43BS |
Hisense Model | WFMY1214VJMS |
Basic Data | |
Rated Power Supply(V) | 220-230 |
Rated Frequency(Hz) | 60 |
Color | Silver |
Rated Washing Capacity(kg) | 12 |
Rated Spinning Capacity(kg) | 12 |
Rated Power(W) | 1750 |
Rated Current(A) | 10 |
Max. Spin Speed(RPM) | 1400 |
Standard Water Pressure(Mpa) | 0.1-1 |
Display Type | LED |
Display Color | White |
Door Lock | Electromagnetic Lock |
Motor | BLDC Motor |
Plug type | Saudi Arabia plug |
Power cord length(mm) | 1500 |
Water Inlet Hose Length(mm) | 1000 |
Water Outlet Hose Length(mm) | 1650 |
Energy Rating | |
Energy Efficiency Class | A |
Washing Noise(dB) | 58 |
Spinning Noise(dB) | 77 |
Programmes | |
Number Of Program | 15 |
Allergy Steam | yes |
Baby Steam Care | yes |
Dark Wash | yes |
Sportswear | yes |
Down | yes |
Silk/Delicates | yes |
Drum Clean | yes |
Cotton | yes |
Cotton Color | yes |
Synthetics | yes |
Mix | yes |
Wool | yes |
Quick 15′ | yes |
Rinse+Spin | yes |
Spin | yes |
Buttons | |
Number Of Buttons | 6 |
Temp. | yes |
Spin | yes |
Favourate | yes |
Options | yes |
Delay End | yes |
Start/Pause | yes |
Mute-washing (Combined) | yes |
Child Lock (Combined) | yes |
Functions | |
Spin Speed Selection | 0-600-800-1000-1200-1400 |
Temperature Selection | 0-20-30-40-60-95 |
Favourate | Hold 3 sec to save program |
Prewash | yes |
Extra Wash | yes |
Extra Rinse | yes |
Pause to Add | yes |
Jet Wash | yes |
Steam | yes |
Specifications | |
Volume Of Inner Tub(L) | 76 |
Diameter Of Inner Tub(mm) | 505 |
Door Diameter(mm) | 340 |
Door Outer Frame Diameter-outer(mm) | 520 |
Net Dimensions-W×D×H(mm) | 595×660×845 |
Gross Dimensions-W×D×H(mm) | 670×700×890 |
Net Weight(kg) | 71 |
Gross Weight(kg) | 74 |
Loading Q'ty | 150/40ft High |
العلامة التجارية | هايسينس |
---|
كتابة مراجعتك